Qingdao Migo Glass Co.,Ltd is one of the most professional ultraclear prismatic glass/solar panel glass/solar module glass/ extra clear pattern glass manufacturers and suppliers in China. If you want to wholesale high quality glass products made in China, you can contact us. We have a professional factory at your service, please feel free to buy customized glass products at a reasonable price from us.
If you want to buy discount and quality ultraclear prismatic glass/solar panel glass/solar module glass/ extra clear pattern glass made in China, you can contact Migo Glass which is one of the best manufacturers and suppliers of ultraclear prismatic glass/solar panel glass/solar module glass/ extra clear pattern glass in China. We have a professional factory at your service, please feel free to wholesale cheap and customized glass products in stock at a reasonable price with us.
Product Description
Features
Thickness 3.2mm
Ultraviolet transmissivity 85.01%
Visible light penetrativity 91.85%
Visible light reflectivity 7.93%
Sunlight direct transmissivity 92.0%
Sunlight direct reflectivity 7.63%
Sunlight direct absorptivity 0.49%
Solar energy total transmissivity 92.05%
Table 1 | |||||
items | Criteria | ||||
Thickness | 3.2mm+/-0.2MM | ||||
Figured pattern | Mistlite-C | ||||
Transmittance | 91.5% or more | ||||
Composition of Iron | ≤120ppm | ||||
Table 2: Dimension | |||||
Items | Criteria | ||||
Product dimension | 1664x994mm | ||||
Size tolerance | (+1.0, -1.0)mm | ||||
Corner | 1-3mm | ||||
Diagonals | Difference of the diagonals ≤ 0.2% in relation to the longest edge | ||||
Total warpage | 0.3% or less to long edge | ||||
partial warpage | 0.5/300 or less to all 300mm in all edges | ||||
Table 3: Appearance | |||||
Bubble | Round bubble: Bubbles whose maximum width is over 0.5mm | ||||
Grades by size | allowed num. | Mis distance | |||
Over 2x2.5mm | No | No | |||
Over 1x1mm to 2x2.5mm | 5pcs/sheet | 250 | |||
Over 0.7x1.0mm to 1x1mm | OK | - | |||
Needle bubble: Bubbles whose maximum width is 0.7mm or less | |||||
Grades by size | allowed num. | Mis distance | |||
over 0.7x10mm | No | No | |||
over 0.7x5mm to 0.7x10mm | 1pcs/sheet | 250 | |||
over 0.7x2.0mm to 0.7x5mm | 3pcs/sheet | 250 | |||
over 0.7x1.0mm to 0.7x2mm | 10pcs/sheet | - | |||
less than 0.7x1.0mm | OK | - | |||
Stone | all that can be seen from the distance of 500mm shouldn' t be allowed | ||||
Scratch | 1x20mm or less, and also 3 pcs or less for between 1x4mm to 1x20mm | ||||
Push scratch | They should be 1.0mm or less | ||||
Stain | No findable stain at the distance of 1.0mm under standard fluorescent lamps if SO2 is used in the production process, it should be washed off | ||||
Patterned error | No findable stain should be allowed for both surface | ||||
Chip | Edge Length=< 3.0mm, Depth=< 1.6mm, Width=< 1.0mm and total 4 pcs or less | ||||
Corner Length=< 1.5mm, Depth=< 3mm, Width=< 2mm and total 1 pcs or less | |||||
Table 4: Tempering criteria | |||||
item | Specification | Test measuring method | |||
Impact resistance | No breakage with 227g steel ball from the height of 1.0m onto a 300x300mm specimen. | Support the whole edges in a 30mm width with a wood frame and drop a steel ball on the center of unpatterned surface. | |||
Static load strength | No breakage under the static load of 245kg/m 2 in ten minutes. Specimen should be an actual product. |
Support the whole edges in a 30mm width with a wood frame and gently put weight bags evenly on the surface | |||
Status of fragments | 〉40pcs/5cm x 5cm | Refer to the article 8.6" EN12150-1" . | |||
Conformity to EN standard |
EN12150-1 EN12600 |
Certification is not required yet. | |||
Contact us:
Feel free to email or call us if any inquiry (pls make it clear glass sizes, edge grinding, order quantity, destination port...).We will get in touch with you within 24 working hours.
Hot Tags: ultraclear prismatic glass/solar panel glass/solar module glass/ extra clear pattern glass suppliers China, manufacturers, factory, wholesale, customized, cheap, buy discount, in stock, price, made in China